High Purity Solvents
Mineral Turpentine Oil (MTO)
Mineral Turpentine Oil (MTO), CAS 8052-41-3, is supplied in bulk by Aethon Chemicals, a supplier and exporter of industrial chemicals based in Ankleshwar GIDC, Gujarat, India. It is commonly used in paints & coatings, printing inks, adhesives & sealants, cleaning & degreasing. We supply buyers across India and export to 15+ countries, with TDS and MSDS available on request.
Key facts
| Chemical Name | Mineral Turpentine Oil / White Spirit |
|---|---|
| Chemical Formula | Mixture of C₇–C₁₂ hydrocarbons |
| Form | Clear, colorless liquid |
| CAS No. | 8052-41-3 |
| HSN Code | 2710 19 00 |
| Grades Available | Industrial (Technical) Grade, Pharma Grade (IP, BP, USP, EP, NF, JP), Commercial Grade, Electronic Grade |
| Category | Solvents & Alcohols |
| Supplied from | Ankleshwar GIDC, Gujarat, India |
Main uses of Mineral Turpentine Oil (MTO)
- Paints & Coatings
- Printing Inks
- Adhesives & Sealants
- Cleaning & Degreasing
- Chemical Manufacturing
- Household
Product Overview
Mineral Turpentine Oil (MTO) is a highly refined petroleum solvent widely used in paints, coatings, adhesives, and cleaning applications. It is a low-odor, stable solvent with excellent solvency for oils, resins, and waxes, making it a preferred choice in industrial, commercial, and laboratory applications.
At Aethon Chemicals, we supply high-quality MTO with controlled distillation range, consistent purity, and superior performance for a wide range of applications.
Typical Applications
Industry | Usage |
|---|---|
Paints & Coatings | Solvent for alkyd, epoxy, and oil-based paints |
Printing Inks | Carrier solvent for pigment dispersion and ink formulation |
Adhesives & Sealants | Solvent for rubber-based and resin adhesives |
Cleaning & Degreasing | Industrial cleaning of machinery, equipment, and tools |
Chemical Manufacturing | Medium for reactions and solvent recovery processes |
Household | Solvent in polish, thinner, and surface cleaning products |
Key Benefits
Benefit | Description |
|---|---|
Excellent Solvency | Effectively dissolves resins, oils, and waxes |
Controlled Evaporation | Provides balanced drying for coatings and adhesives |
High Purity | Low aromatics and sulfur content for safe and consistent performance |
Versatile Use | Suitable for industrial, laboratory, and commercial applications |
Technical / Physical Properties
Property | Typical Value |
|---|---|
Appearance | Clear, colorless liquid |
Odor | Mild hydrocarbon |
Boiling Range | ~140–200°C |
Flash Point | ~38–60°C (Closed Cup, depending on grade) |
Density | ~0.78–0.80 g/cm³ |
Solubility | Insoluble in water; miscible with most organic solvents |
Purity | ≥ 99% (Industrial / Technical Grade) |
Handling & Safety
Aspect | Information |
|---|---|
Hazards | Flammable; prolonged exposure may cause dizziness or respiratory irritation |
PPE | Use gloves, goggles, and chemical-resistant clothing; ensure proper ventilation |
Storage | Store in cool, dry, well-ventilated areas away from heat, sparks, and open flames |
Spillage | Absorb with inert material; prevent ignition; avoid release into water sources |
First Aid | Move to fresh air if inhaled; rinse skin/eyes with water; seek medical attention if necessary |
Specialty Features (High-Purity Grades)
Feature | Description |
|---|---|
Low Particle Levels | Controlled particulate matter (ppm/ppb) for high-purity applications |
Anhydrous Solvents | Maintains ultra-low moisture for water-sensitive reactions |
Benzene-Free Solvents | Fully compliant with pharmaceutical, electronic, and environmental safety standards |
Frequently Asked Questions about Mineral Turpentine Oil (MTO)
Related solvents & alcohols
Need Mineral Turpentine Oil (MTO) in bulk?
Tell us the grade, quantity and destination — we'll share pricing, TDS and MSDS, usually within 24 hours.
Last updated:
